| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Jeep | Wrangler 4x4 | Silver | 30054 Miles | $24995 | More info from George Gee Pontiac Buick GMC Hummer Porsche | Get Pre-qualified | |
| 2005 | Jeep | Wrangler | Red | 55418 Miles | $15995 | More info from Pacific Coast Auto Center | Get Pre-qualified | |
| 2004 | Jeep | Wrangler | Black | 54891 Miles | $14975 | More info from Dougs Hyundai | Get Pre-qualified | |
| 2003 | Jeep | Wrangler | Gold | 36996 Miles | $15995 | More info from Pacific Coast Auto Center | Get Pre-qualified | |
| 2003 | Jeep | Wrangler | Green | 65793 Miles | $13788 | More info from All Star Auto | Get Pre-qualified | |
| 2003 | Jeep | Wrangler | Blue | 36146 Miles | $19988 | More info from All Star Auto | Get Pre-qualified | |
| 2002 | Jeep | Wrangler | Blue | 29176 Miles | $13950 | More info from Doyle Guffie Rallye Auto Sales | Get Pre-qualified | |
| 1999 | Jeep | Wrangler | Blue | 79839 Miles | $11488 | More info from All Star Auto | Get Pre-qualified | |
| 1988 | Jeep | Wrangler | Red | N/A | $6997 | More info from Checkered Flag Motors | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |