| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2008 | Nissan | Sentra | Red | 10 Miles | $17005 | More info from George Gee Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Sentra | Silver | 10 Miles | $17140 | More info from George Gee Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Sentra | Blue | 7 Miles | $18170 | More info from George Gee Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Sentra | Gray | 27 Miles | $20070 | More info from George Gee Nissan | Get Pre-qualified |
| 2008 | Nissan | Sentra | Blue | 15015 Miles | $15995 | More info from George Gee Nissan | Get Pre-qualified | |
| 2008 | Nissan | Sentra | Silver | 100 Miles | $21760 | More info from George Gee Nissan | Get Pre-qualified | |
| 2008 | Nissan | Sentra | Green | 12890 Miles | $14999 | More info from Enterprise Car Sales Lakewood (WA) | ||
| 2007 | Nissan | Sentra | White | 30514 Miles | $13999 | More info from Enterprise Car Sales Renton | ||
| 2006 | Nissan | Sentra | Dark Blue | 40054 Miles | $11999 | More info from Enterprise Car Sales Renton | ||
| 2006 | Nissan | Sentra | Blue | 41112 Miles | $12995 | More info from George Gee Nissan | Get Pre-qualified | |
| 2005 | Nissan | Sentra | Black | 36998 Miles | $10995 | More info from Pacific Coast Auto Center | Get Pre-qualified | |
| 2002 | Nissan | Sentra | Black | 105046 Miles | $9999 | More info from George Gee Nissan | Get Pre-qualified | |
| 1999 | Nissan | Sentra | Green | 167729 Miles | $5995 | More info from Guide Auto Plex | Get Pre-qualified | |
| 1996 | Nissan | Sentra | Gray | 188621 Miles | $3495 | More info from Car City Used Cars | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |