| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Volkswagen | Passat | Blue-Graph | 22229 Miles | $18444 | More info from Auburn Volkswagen | Get Pre-qualified | |
| 2007 | Volkswagen | Passat | Black | 55842 Miles | $16928 | More info from Auburn Volkswagen | Get Pre-qualified | |
| 2006 | Volkswagen | Passat | Gray | 27288 Miles | $17563 | More info from Auburn Volkswagen | Get Pre-qualified | |
| 2006 | Volkswagen | Passat | Black | 51695 Miles | $18544 | More info from Auburn Volkswagen | Get Pre-qualified | |
| 2006 | Volkswagen | Passat | Silver | 59384 Miles | $14888 | More info from Auburn Volkswagen | Get Pre-qualified | |
| 2002 | Volkswagen | Passat | Black | 124003 Miles | call | More info from Auburn Volkswagen | Get Pre-qualified | |
| 2000 | Volkswagen | Passat | Silver | 76782 Miles | $7863 | More info from Auburn Volkswagen | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |